Some counties span surprisingly wide hardiness ranges due to elevation changes, microclimates, and topographic variation. A single county might contain valley bottoms suitable for zone 8 plants and mountain ridges where only zone 5 species survive. This diversity creates both challenges and opportunities for gardeners.
We identified the counties with the widest hardiness zone ranges, where elevation and geography create multiple growing climates within a single county boundary.
Counties with the Widest Hardiness Range
Autauga County, AL spans a 0°F hardiness range (8b), meaning a single county can contain growing conditions equivalent to multiple hardiness zones.
| Rank | County | State | Zone | Range | Spread (°F) |
|---|---|---|---|---|---|
| 1 | Autauga County | AL | 8b | 8b | 0 |
| 2 | Baldwin County | AL | 9a | 8b-9a | 0 |
| 3 | Barbour County | AL | 8b | 8b | 0 |
| 4 | Bibb County | AL | 8a | 8a-8b | 0 |
| 5 | Blount County | AL | 8a | 8a | 0 |
| 6 | Bullock County | AL | 8b | 8b | 0 |
| 7 | Butler County | AL | 8b | 8b | 0 |
| 8 | Calhoun County | AL | 8a | 8a | 0 |
| 9 | Chambers County | AL | 8a | 8a-8b | 0 |
| 10 | Cherokee County | AL | 8a | 8a | 0 |
| 11 | Chilton County | AL | 8b | 8a-8b | 0 |
| 12 | Choctaw County | AL | 8b | 8b | 0 |
| 13 | Clarke County | AL | 8b | 8b | 0 |
| 14 | Clay County | AL | 8a | 8a | 0 |
| 15 | Cleburne County | AL | 8a | 8a | 0 |
| 16 | Coffee County | AL | 8b | 8b | 0 |
| 17 | Colbert County | AL | 8a | 7b-8a | 0 |
| 18 | Conecuh County | AL | 8b | 8b | 0 |
| 19 | Coosa County | AL | 8a | 8a | 0 |
| 20 | Covington County | AL | 8b | 8b-9a | 0 |
| 21 | Crenshaw County | AL | 8b | 8b | 0 |
| 22 | Cullman County | AL | 8a | 7b-8a | 0 |
| 23 | Dale County | AL | 8b | 8b-9a | 0 |
| 24 | Dallas County | AL | 8b | 8b | 0 |
| 25 | DeKalb County | AL | 8a | 7b-8a | 0 |
Note
When a county has a wide hardiness range, always check your specific elevation and microclimate. A valley garden may be two full zones warmer than a ridge-top property just a few miles away.
Methodology
Counties ranked by the temperature spread within their USDA hardiness zone range. Data from USDA PHZM 2023.
Data sourced from USDA Plant Hardiness Zone Map (2023) and USDA SSURGO Soil Survey. Hardiness zone data represents average annual extreme minimum temperatures and should be used as a general guide. Local microclimates may vary significantly from county averages.